Women's Size Chart
Approximate conversion guide.
US | IT & EU | UK | JPN (cm) |
5.5 | 36 | 4 | 22 |
6 | 36.5 | 4.5 | 22.5 |
6.5 | 37 | 5 | 23 |
7 | 37.5 | 5.5 | 23.5 |
7.5 | 38 | 6 | 24 |
8 | 38.5 | 6.5 | 24.5 |
8.5 | 39 | 7 | 25 |
9 | 39.5 | 7.5 | 25.5 |
9.5 | 40 | 8 | 26 |
10 | 40.5 | 8.5 | 26.5 |
10.5 | 41 | 9 | 27 |
This size chart is a general guide. This chart may include sizes that are unavailable for this style.